|
軸承型號 | 內(nèi)徑 | 外徑 | 寬度 | 倒角 | 額定載荷(KN) | 鋼球參數(shù) | 極限轉(zhuǎn)速(轉(zhuǎn)/分) | 重量 | ||||||
d | D | B | r/min | Dynamic | Static | NO. | Size | Grease | Oil | kg | ||||
mm | in | mm | in | mm | in | mm | Cr | Cor | mm | r/min | r/min | |||
603 | 3 | 0.11811 | 9 | 0.35433 | 3 | 0.11811 | 0.15 | 0.49 | 0.22 | 7 | 1.588 | 40000 | 48000 | 0.0009 |
604 | 4 | 0.15748 | 12 | 0.47244 | 4 | 0.15748 | 0.2 | 0.75 | 0.34 | 7 | 2 | 36000 | 44000 | 0.0021 |
605 | 5 | 0.19685 | 14 | 0.55118 | 5 | 0.19685 | 0.2 | 1.02 | 0.49 | 7 | 2.381 | 32000 | 40000 | 0.0035 |
606 | 6 | 0.23622 | 17 | 0.66929 | 6 | 0.23622 | 0.3 | 1.13 | 0.56 | 6 | 3.175 | 30000 | 38000 | 0.006 |
607 | 7 | 0.27559 | 19 | 0.74803 | 6 | 0.23622 | 0.3 | 2.01 | 1.05 | 6 | 3.97 | 28000 | 36000 | 0.008 |
608 | 8 | 0.31496 | 22 | 0.86614 | 7 | 0.27559 | 0.3 | 2.53 | 1.36 | 7 | 3.969 | 26000 | 34000 | 0.015 |
609 | 9 | 0.35433 | 24 | 0.94488 | 7 | 0.27559 | 0.3 | 2.57 | 1.36 | 7 | 3.969 | 24000 | 32000 | 0.016 |
6000 | 10 | 0.3937 | 26 | 1.02362 | 8 | 0.31496 | 0.3 | 3.52 | 1.95 | 7 | 4.5 | 22000 | 30000 | 0.019 |
6001 | 12 | 0.47244 | 28 | 1.10236 | 8 | 0.31496 | 0.3 | 3.93 | 2.23 | 8 | 4.763 | 19000 | 26000 | 0.021 |
6002 | 15 | 0.59055 | 32 | 1.25984 | 9 | 0.35433 | 0.3 | 4.3 | 2.51 | 9 | 4.763 | 18000 | 24000 | 0.03 |
6003 | 17 | 0.66929 | 35 | 1.37795 | 10 | 0.3937 | 0.3 | 4.62 | 2.79 | 10 | 4.763 | 17000 | 22000 | 0.04 |
6004 | 20 | 0.7874 | 42 | 1.65354 | 12 | 0.47244 | 0.6 | 7.22 | 4.46 | 9 | 6.35 | 15000 | 19000 | 0.068 |
6005 | 25 | 0.98425 | 47 | 1.85039 | 12 | 0.47244 | 0.6 | 7.74 | 4.96 | 10 | 6.35 | 14000 | 18000 | 0.079 |
6006 | 30 | 1.1811 | 55 | 2.16535 | 13 | 0.51181 | 1.0 | 10.18 | 6.91 | 11 | 7.144 | 12000 | 15000 | 0.113 |
6007 | 35 | 1.37795 | 62 | 2.44094 | 14 | 0.55118 | 1.0 | 12.47 | 8.66 | 11 | 7.938 | 10000 | 14000 | 0.149 |
6008 | 40 | 1.5748 | 68 | 2.67716 | 15 | 0.59055 | 1.0 | 17 | 11.8 | 12 | 8 | 6000 | 11000 | 0.185 |
6009 | 45 | 1.77165 | 75 | 2.95275 | 16 | 0.62992 | 1.0 | 21 | 14.8 | 12 | 9 | 5600 | 10000 | 0.23 |
6010 | 50 | 1.9685 | 80 | 3.1496 | 16 | 0.62992 | 1.0 | 22 | 16.2 | 13 | 9 | 5000 | 9000 | 0.258 |
6011 | 55 | 2.16535 | 90 | 3.5433 | 18 | 0.70866 | 1.5 | 30.2 | 21.8 | 12 | 11 | 4500 | 8000 | 0.362 |
6012 | 60 | 2.3622 | 95 | 3.74015 | 18 | 0.70866 | 1.5 | 31.5 | 24.2 | 13 | 11 | 4000 | 7000 | 0.385 |
6013 | 65 | 2.55905 | 100 | 3.937 | 18 | 0.70866 | 1.5 | 30.5 | 25.2 | 13 | 11 | 6700 | 8000 | 0.43 |
6014 | 70 | 2.7559 | 110 | 4.3307 | 20 | 0.7874 | 1.5 | 38.1 | 30.9 | 13 | 12.303 | 6000 | 7100 | 0.598 |
6015 | 75 | 2.95275 | 115 | 4.52755 | 20 | 0.7874 | 1.5 | 39.6 | 33.5 | 14 | 12.303 | 5600 | 6700 | 0.638 |
6016 | 80 | 3.1496 | 125 | 4.92125 | 22 | 0.86614 | 1.5 | 47.6 | 39.8 | 14 | 13.494 | 5300 | 6300 | 0.854 |
6017 | 85 | 3.34645 | 130 | 5.1181 | 22 | 0.86614 | 1.5 | 49.5 | 43.1 | 14 | 14 | 5000 | 6000 | 0.899 |
6018 | 90 | 3.5433 | 140 | 5.5118 | 24 | 0.94488 | 1.5 | 58.2 | 49.7 | 14 | 15.081 | 4800 | 5600 | 1.163 |
6019 | 95 | 3.74015 | 145 | 5.70865 | 24 | 0.94488 | 1.5 | 60.4 | 53.9 | 14 | 15.081 | 4500 | 5300 | 1.2 |
6020 | 100 | 3.937 | 150 | 5.9055 | 24 | 0.94488 | 1.5 | 60.2 | 54.2 | 14 | 16 | 4300 | 5300 | 1250 |
應用領域:可用于變速箱、儀器儀表、電機、家用電器、內(nèi)燃機、交通車輛、農(nóng)業(yè)機械、建筑機械、工程機械、滾軸式輪滑鞋、悠悠球等
掃一掃微信咨詢
版權所有 ?1998-2024 東莞市肯鐵軸承有限公司 粵ICP備16121103號
工廠地址:中國廣東東莞市謝崗鎮(zhèn)華泰科技園
電話:0769-22209718? ? ? 傳真:0769-87788508
E-mail:
bearings@dgktbearing.com
技術支持:
東莞網(wǎng)站建設