|
軸承型號(hào) | 內(nèi)徑 | 外徑 | 寬度 | 倒角 | 額定載荷(KN) | 鋼球參數(shù) | 極限轉(zhuǎn)速(轉(zhuǎn)/分) | 重量 | ||||||
d | D | B | r/min | Dynamic | Static | NO. | Size | Grease | Oil | kg | ||||
mm | in | mm | in | mm | in | mm | Cr | Cor | mm | r/min | r/min | |||
623 | 3 | 0.11811 | 10 | 0.3937 | 4 | 0.15748 | 0.15 | 0.5 | 0.22 | 7 | 1.588 | 40000 | 49000 | 0.002 |
624 | 4 | 0.15748 | 13 | 0.51181 | 5 | 0.19685 | 0.2 | 0.89 | 0.42 | 6 | 2.381 | 36000 | 45000 | 0.003 |
625 | 5 | 0.19685 | 16 | 0.62992 | 5 | 0.19685 | 0.3 | 1.13 | 0.56 | 8 | 2.381 | 32000 | 40000 | 0.005 |
626 | 6 | 0.23622 | 19 | 0.74803 | 6 | 0.23622 | 0.3 | 2.01 | 1.05 | 6 | 3.5 | 30000 | 36000 | 0.008 |
627 | 7 | 0.27559 | 22 | 0.86614 | 7 | 0.27559 | 0.3 | 2.63 | 1.36 | 7 | 3.969 | 28000 | 34000 | 0.014 |
628 | 8 | 0.31496 | 24 | 0.94488 | 8 | 0.31496 | 0.3 | 2.57 | 1.36 | 7 | 3.969 | 26000 | 32000 | 0.016 |
629 | 9 | 0.35433 | 26 | 1.02362 | 8 | 0.31496 | 0.3 | 3.52 | 1.95 | 7 | 4.763 | 24000 | 30000 | 0.019 |
6200 | 10 | 0.3937 | 30 | 1.1811 | 9 | 0.35433 | 0.6 | 3.93 | 2.23 | 8 | 4.763 | 22000 | 26000 | 0.032 |
6201 | 12 | 0.47244 | 32 | 1.25984 | 10 | 0.3937 | 0.6 | 5.25 | 3.05 | 7 | 5.953 | 19000 | 24000 | 0.035 |
6202 | 15 | 0.59055 | 35 | 1.37795 | 11 | 0.43307 | 0.6 | 5.88 | 3.49 | 7 | 6.35 | 18000 | 22000 | 0.045 |
6203 | 17 | 0.66929 | 40 | 1.5748 | 12 | 0.47244 | 0.6 | 7.36 | 4.48 | 8 | 6.747 | 17000 | 20000 | 0.064 |
6204 | 20 | 0.7874 | 47 | 1.85039 | 14 | 0.55118 | 1.0 | 9.88 | 6.2 | 8 | 7.938 | 14000 | 18000 | 0.103 |
6205 | 25 | 0.98425 | 52 | 2.04724 | 15 | 0.59055 | 1.0 | 10.78 | 6.98 | 9 | 7.938 | 12000 | 16000 | 0.127 |
6206 | 30 | 1.1811 | 62 | 2.44094 | 16 | 0.62992 | 1.1 | 14.97 | 10.04 | 9 | 9.525 | 10000 | 13000 | 0.202 |
6207 | 35 | 1.37795 | 72 | 2.83464 | 17 | 0.66929 | 1.1 | 19.74 | 13.67 | 9 | 11.112 | 6000 | 12000 | 0.25 |
6208 | 40 | 1.5748 | 80 | 3.1496 | 18 | 0.70866 | 1.1 | 29.5 | 18 | 9 | 12 | 5600 | 10000 | 0.27 |
6209 | 45 | 1.77165 | 85 | 3.34645 | 19 | 0.74803 | 1.1 | 31.5 | 20.5 | 10 | 12 | 5000 | 9000 | 0.42 |
6210 | 50 | 1.9685 | 90 | 3.5433 | 20 | 0.7874 | 1.1 | 35 | 23.2 | 10 | 12.7 | 4800 | 8500 | 0.47 |
6211 | 55 | 2.16535 | 100 | 3.937 | 21 | 0.82677 | 1.1 | 43.4 | 29.4 | 10 | 14.288 | 6300 | 7500 | 0.599 |
6212 | 60 | 2.3622 | 110 | 4.3307 | 22 | 0.86614 | 1.1 | 52.4 | 36.2 | 10 | 15.875 | 5600 | 7100 | 0.762 |
6213 | 65 | 2.55905 | 120 | 4.7244 | 23 | 0.90551 | 1.1 | 57.2 | 40.1 | 10 | 16.669 | 5300 | 6300 | 0.979 |
6214 | 70 | 2.7559 | 125 | 4.92125 | 24 | 0.94488 | 1.1 | 62.2 | 44.1 | 11 | 16.669 | 5000 | 6300 | 1.07 |
6215 | 75 | 2.95275 | 130 | 5.1181 | 25 | 0.98425 | 1.1 | 67.4 | 48.3 | 11 | 17.463 | 4800 | 5600 | 1.17 |
6216 | 80 | 3.1496 | 140 | 5.5118 | 26 | 1.02362 | 1.1 | 72.7 | 53.0 | 11 | 18 | 4500 | 5300 | 1.38 |
6217 | 85 | 3.34645 | 150 | 5.9055 | 28 | 1.10236 | 1.1 | 84 | 61.9 | 11 | 19.844 | 4300 | 5000 | 1.74 |
6218 | 90 | 3.5433 | 160 | 6.2992 | 30 | 1.1811 | 1.1 | 96.1 | 71.5 | 10 | 22.225 | 4000 | 4800 | 2.15 |
6219 | 95 | 3.74015 | 170 | 6.6929 | 32 | 1.25984 | 1.1 | 109 | 81.9 | 10 | 24 | 3800 | 4500 | 2.59 |
6220 | 100 | 3.937 | 180 | 7.0866 | 34 | 1.33858 | 1.1 | 122 | 93.1 | 10 | 25.4 | 3600 | 4300 | 3.12 |
應(yīng)用領(lǐng)域:可用于變速箱、儀器儀表、電機(jī)、家用電器、內(nèi)燃機(jī)、交通車輛、農(nóng)業(yè)機(jī)械、建筑機(jī)械、工程機(jī)械、滾軸式輪滑鞋、悠悠球等
掃一掃微信咨詢
版權(quán)所有 ?1998-2024 東莞市肯鐵軸承有限公司 粵ICP備16121103號(hào)
工廠地址:中國(guó)廣東東莞市謝崗鎮(zhèn)華泰科技園
電話:0769-22209718? ? ? 傳真:0769-87788508
E-mail:
bearings@dgktbearing.com
技術(shù)支持:
東莞網(wǎng)站建設(shè)